OptiLinker
| LINK-PP Part No. | LS-SM314G-10C |
| Form Factor | SFP |
| Max Data Rate | 4.25Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 10km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| TX Power | -8 ~ -1dBm |
| Receiver Sensitivity | < -18dBm |
| EMC | Supported |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM854G-S1C | 4.25Gbps | 850nm | 150m | Multi-mode | Yes |
| LS-MM852G-S3C | 4.25Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM854G-S5C | 4.25Gbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM314G-02C | 4.25Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM314G-04C | 4.25Gbps | 1310nm | 4km | Single Mode | Yes |
| LS-SM314G-10C | 4.25Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM314G-40C | 4.25Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM554G-40C | 4.25Gbps | 1550nm | 40km | Single Mode | Yes |


End-to-end DWDM device with almost all optical devices - from active modules to optical passive devices, including optical amplifier(EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP and OTDR etc.
High-speed optical modules with rates ranging from 10G to 800G, providing high-quality optical interconnection solutions for mass data transmission in data centers.
High reliability and performance products with mature and efficient lasers. Solutions include Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul and Back-haul for 4G/5G systems.
FTTx optical fiber access total solutions covered from all-optical or optical copper combined access solutions and products for global communication network constructers.

Optical cable O&M solution which integrates an optical line protection system (OLP) and an optical line monitoring system (OLM) to ensure normal communication line operation.







